			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: NIFTY	Exp.Dt : 25AUG2026	Str.Pr :	

Total Buy Order Qty : 1850355	Total Sell Order Qty: 1977755	Total Trade Qty : 1637935

High Price : 24477.00  Low Price : 24370.00  Open Price : 24452.00  Last Trade Price : 24450.00

 Opening Open Interest:  12714650		Todays high Open Int : 12890215		Todays Low Open Int : 12714065 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       189085      153725      3900        24452.00    24425.00    24425.00    12714065    93145       
09:25       273780      256165      170365      24436.00    24387.00    24396.00    12788360    74295       
09:35       126100      122980      110565      24408.50    24370.30    24400.00    12818260    29900       
09:45       69355       77610       43290       24414.00    24395.00    24402.80    12840620    22360       
09:55       20995       49335       53105       24413.00    24390.00    24390.00    12854725    14105       
10:05       45305       159640      26325       24417.00    24385.00    24417.00    12865515    10790       
10:15       28470       100685      23205       24419.80    24406.00    24412.30    12871690    6175        
10:25       27625       23530       21060       24412.40    24402.40    24403.00    12870260    -1430       
10:35       39520       41925       43160       24408.00    24375.00    24377.00    12878190    7930        
10:45       40625       33605       37895       24396.60    24378.00    24396.60    12882025    3835        
10:55       18980       18070       23075       24408.80    24385.00    24403.00    12878905    -3120       
11:05       35750       37830       75465       24408.00    24374.40    24382.40    12862655    -16250      
11:15       39260       32695       44395       24391.00    24371.70    24379.00    12866035    3380        
11:25       34645       32370       73190       24404.30    24373.90    24393.00    12833080    -32955      
11:35       43485       58110       49855       24397.90    24370.20    24380.00    12837110    4030        
11:45       44200       31980       31135       24395.00    24370.00    24390.00    12838865    1755        
11:55       20475       11700       15600       24402.70    24385.10    24385.10    12839645    780         
12:05       7800        16445       13520       24394.30    24383.10    24385.00    12845430    5785        
12:15       8450        11245       15405       24404.50    24380.90    24404.50    12846405    975         
12:25       48425       48425       44070       24419.80    24399.80    24416.40    12846080    -325        
12:35       27300       33865       20540       24417.50    24401.40    24408.00    12845820    -260        
12:45       25805       32955       30680       24409.30    24388.00    24399.00    12840555    -5265       
12:55       21710       11375       18460       24418.00    24394.60    24413.00    12844780    4225        
13:05       47125       31070       40560       24420.90    24404.00    24407.00    12863760    18980       
13:15       22360       13650       11375       24418.80    24405.10    24418.10    12864605    845         
13:25       16835       19110       18200       24420.10    24408.00    24414.40    12867010    2405        
13:35       6305        14625       13715       24414.40    24396.00    24396.00    12865385    -1625       
13:45       28535       11375       24115       24430.00    24394.60    24430.00    12862395    -2990       
13:55       127075      92820       108875      24469.80    24430.00    24456.80    12823785    -38610      
14:05       73255       88140       69290       24477.00    24450.00    24469.90    12816700    -7085       
14:15       21255       40105       25805       24469.90    24451.00    24453.00    12819885    3185        
14:25       26000       34775       26065       24464.00    24450.20    24457.00    12812995    -6890       
14:35       30940       13455       31720       24458.00    24443.70    24454.90    12803115    -9880       
14:45       15405       18785       13845       24459.50    24445.20    24456.00    12800710    -2405       
14:55       24960       19760       31330       24469.00    24446.70    24469.00    12793170    -7540       
15:05       39455       38740       27625       24469.90    24452.70    24459.00    12793885    715         
15:15       38220       30745       42965       24458.80    24444.90    24449.00    12794275    390         
15:25       45955       66495       65585       24458.60    24445.00    24455.10    12794600    325         
15:35       39260       38805       55055       24455.80    24442.00    24443.70    12785890    -8710       
15:45       10270       9035        43550       24450.00    24441.10    24450.00    12798305    12415       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report